WASHINGTON, Dec. 27 /PRNewswire-AsiaNet/ –
Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for the
following securities issues on the redemption dates indicated below at a
redemption price equal to 100 percent of the principal amounts redeemed, plus
accrued interest thereon to the date of redemption:
Principal Security Interest Maturity Date CUSIP Redemption Date
Amount Type Rate
$48,150,000 FINP 5.000% September 16, 2008 3135A0AA7 January 7, 2008
$39,309,000 FINP 5.000% December 23, 2008 3135A0CM9 January 7, 2008
$5,407,000 FINP 5.000% May 19, 2009 3135A0GS2 January 7, 2008
$9,485,000 FINP 5.000% June 2, 2009 3135A0HE2 January 7, 2008
$16,417,000 FINP 5.000% June 9, 2010 3135A0HN2 January 7, 2008
$10,452,000 FINP 5.000% June 16, 2010 3135A0HQ5 January 7, 2008
$7,806,000 FINP 5.000% June 23, 2009 3135A0HV4 January 7, 2008
$9,087,000 FINP 5.000% June 23, 2010 3135A0HW2 January 7, 2008
$17,108,000 FINP 5.000% June 30, 2009 3135A0JB6 January 7, 2008
$11,009,000 FINP 5.000% June 30, 2010 3135A0JD2 January 7, 2008
$4,872,000 FINP 5.000% July 7, 2010 3135A0JJ9 January 7, 2008
$9,921,000 FINP 5.000% July 14, 2009 3135A0JP5 January 7, 2008
$19,450,000 FINP 5.000% July 21, 2009 3135A0JS9 January 7, 2008
$6,582,000 FINP 5.000% July 21, 2010 3135A0JT7 January 7, 2008
$15,718,000 FINP 5.000% July 28, 2009 3135A0JY6 January 7, 2008
$10,819,000 FINP 5.000% August 4, 2009 3135A0KF5 January 7, 2008
$11,498,000 FINP 5.000% August 18, 2009 3135A0KS7 January 7, 2008
$14,727,000 FINP 5.000% February 2, 2010 3135A0QT9 January 7, 2008
$15,663,000 FINP 5.000% February 9, 2010 3135A0QZ5 January 7, 2008
$9,981,000 FINP 5.000% February 23, 2010 3135A0RN1 January 7, 2008
$21,375,000 FINP 5.000% March 2, 2010 3135A0RU5 January 7, 2008
$10,290,000 FINP 5.000% March 30, 2010 3135A0SK6 January 7, 2008
$5,835,000 FINP 5.000% April 6, 2010 3135A0SR1 January 7, 2008
$5,749,000 FINP 5.250% June 8, 2011 3135A0UJ6 January 7, 2008
$9,264,000 FINP 5.250% June 22, 2010 3135A0UU1 January 7, 2008
$25,000,000 MTNR 5.100% February 24, 2009 3136F45E0 January 7, 2008
$9,516,000 FINS 5.000% January 7, 2010 3136F4Q49 January 7, 2008
$31,957,000 FINS 5.000% December 3, 2008 3136F4XE9 January 7, 2008
$14,391,000 FINS 5.000% July 22, 2010 3136F53B5 January 7, 2008
$11,657,000 FINS 5.000% July 1, 2010 3136F5V65 January 7, 2008
$25,000,000 MTNR 5.000% October 21, 2009 3136F6FW4 January 7, 2008
$25,000,000 MTNR 5.000% October 21, 2009 3136F6GA1 January 7, 2008
$25,000,000 MTNR 5.000% February 24, 2011 3136F7SP3 January 7, 2008
$50,000,000 MTN 5.000% February 23, 2016 3136F7ST5 January 7, 2008
Fannie Mae is a shareholder-owned company with a public mission. We exist
to expand affordable housing and bring global capital to local communities in
order to serve the U.S. housing market. Fannie Mae has a federal charter and
operates in America’s secondary mortgage market to ensure that mortgage
bankers and other lenders have enough funds to lend to home buyers at low
rates. Our job is to help those who house America.
This press release does not constitute an offer to sell or the
solicitation of an offer to buy securities of Fannie Mae. Nothing in this
press release constitutes advice on the merits of buying or selling a
particular investment. Any investment decision as to any purchase of
securities referred to herein must be made solely on the basis of information
contained in Fannie Mae’s applicable Offering Circular, and that no reliance
may be placed on the completeness or accuracy of the information contained in
this press release.
You should not deal in securities unless you understand their nature and
the extent of your exposure to risk. You should be satisfied that they are
suitable for you in the light of your circumstances and financial position. If
you are in any doubt you should consult an appropriately qualified financial
advisor.
SOURCE: Fannie Mae
CONTACT: Latressa Cox of Fannie Mae,
+1-202-752-6707
Web site: http://www.fanniemae.com
(FNM)
December 28, 2007
Sorry, comments are closed.